No. | Nama Peserta | Nilai Testing | Keterangan |
---|---|---|---|
1 | FEBBI MAHARANI | 76 / B | LULUS SELEKSI NILAI |
2 | CRISTIEN NATASYA | 78 / B | LULUS SELEKSI NILAI |
3 | RICO ISWARA | 78 / B | LULUS SELEKSI NILAI |
4 | AULIYA NURAINI | 79 / B | LULUS SELEKSI NILAI |
5 | LINCA MARNIYANTI | 82 / B+ | LULUS SELEKSI NILAI |
6 | ADITYA DWI PUTRI | 68 / C+ | LULUS SELEKSI NILAI |
7 | DELVIN RYSANDER P. | 73 / B- | LULUS SELEKSI NILAI |
8 | ANJELITA CLAUDIA | 75 / B | LULUS SELEKSI NILAI |
9 | DINA AULIYA | 70 / B- | LULUS SELEKSI NILAI |
10 | ALEXANDER ANGELA | 70 / B- | LULUS SELEKSI NILAI |
11 | SANYU DWI SANTOSA | 79 / B | LULUS SELEKSI NILAI |
12 | PUSPA LAVENIA | 80 / B+ | LULUS SELEKSI NILAI |
13 | Kevin Lionardy | 83 / B+ | LULUS SELEKSI NILAI |
14 | NICHOLAS STEVEN | 80 / B+ | LULUS SELEKSI NILAI |
15 | SKOLASTIKA LIPAT | 80 / B+ | LULUS SELEKSI NILAI |
16 | MAYDIAGLORIA PUTRI | 80 / B+ | LULUS SELEKSI NILAI |
17 | Leonardo Enrico Totti | 65 / C+ | LULUS SELEKSI NILAI |
18 | Judi | 78 / B | LULUS SELEKSI NILAI |
19 | Sherin | 82 / B+ | LULUS SELEKSI NILAI |
20 | Erlen Oktaviani | 78 / B | LULUS SELEKSI NILAI |
21 | Diky Chandra | 78 / B | LULUS SELEKSI NILAI |
22 | Christian Widiyanto | 79 / B | LULUS SELEKSI NILAI |
23 | Julyus Ferdinan Hadiwinata | 80 / B+ | LULUS SELEKSI NILAI |
24 | Marie Melanie Oktaviana | 85 / A | LULUS SELEKSI NILAI |
25 | DEVI VALENSIA | 75 / B | LULUS SELEKSI NILAI |
26 | SHELLA MUNICA | 76 / B | LULUS SELEKSI NILAI |
27 | FAIZ KAUTSAR | 80 / B+ | LULUS SELEKSI NILAI |
28 | COCO AGUS PUTRA TAHUH | 80 / B+ | LULUS SELEKSI NILAI |
29 | CORNELIUS WENDI | 85 / A | LULUS SELEKSI NILAI |
30 | RIFA AULIA MAPPASANDA | 86 / A | LULUS SELEKSI NILAI |
31 | TIFANNY PINGKAN | 73 / B- | LULUS SELEKSI NILAI |
32 | GLENN MICHAEL VITORIUS | 78 / B | LULUS SELEKSI NILAI |
33 | JORDAN ORALLE SANTOSO | 80 / B+ | LULUS SELEKSI NILAI |
34 | SHELLINA VIOLENTA | 80 / B+ | LULUS SELEKSI NILAI |
35 | GERRY MICHAEL VITORIUS | 80 / B+ | LULUS SELEKSI NILAI |
No. | Gelombang | Tanggal |
---|---|---|
1 | Gelombang 3 (Agustus 2024) | 03-08-2024 ; 16-08-2024 ; 27-08-2024 |
2 | Gelombang 2 (Juli 2024) | 6-07-2024 ; 20-07-2024 |
3 | Gelombang 1 (Maret - April - Mei - Juni 2024) | 16-03-2024 ; 20-04-2024 ; 11-05-2024 ; 25-05-2024 ; 8-06-2024 ; 6-06-2024 |
Enter your username and password
Indikator ++