No. | Nama Peserta | Nilai Testing | Keterangan |
---|---|---|---|
1 | STEVANI LAIYARDA | 86 / A | LULUS Gel. 06 / 02-07-2022 |
2 | WARDATUN NABILA | 77 / B | LULUS Gel. 06 / 02-07-2022 |
3 | ALIF RAJASA DIMAS NUGRAHA | 79 / B | LULUS Gel. 05 / 18-06-2022 |
4 | SISDA ELA ROSADI | 77 / B | LULUS SELEKSI NILAI |
5 | EMILIA DWI CARMENNITA MAHARANI PUTRI | 87 / A | LULUS Gel. 04 / 04-06-2022 |
6 | VIRGIE CALISSTIA | 86 / A | LULUS Gel. 04 / 04-06-2022 |
7 | HARVIN TAYN | 85 / A | LULUS Gel. 04 / 04-06-2022 |
8 | WINDRI RAHMADHANTY | 85 / A | LULUS Gel. 04 / 04-06-2022 |
9 | MIGELANGEL GRACESIO IMMANUEL | 84 / B+ | LULUS Gel. 04 / 04-06-2022 |
10 | BACHRUL ALAM | 79 / B | LULUS Gel. 04 / 04-06-2022 |
11 | SANTA BERNADETA LISNA | 60 / C | LULUS Gel. 04 / 04-06-2022 |
12 | WILLY TIONO | 78 / B | LULUS SELEKSI NILAI |
13 | MARINA RAINA SABRINA RANTAN | 75 / B | LULUS SELEKSI NILAI |
14 | DEWI HERAWATI | 91 / A+ | LULUS Gel. 03 / 14-05-2022 |
15 | DARIL FERNANDA | 87 / A | LULUS Gel. 03 / 14-05-2022 |
16 | HANA ELINDY | 84 / B+ | LULUS Gel. 03 / 14-05-2022 |
17 | LAURA VIDIANI | 76 / B | LULUS Gel. 03 / 14-05-2022 |
18 | MARSIANA VENI | 75 / B | LULUS SELEKSI NILAI |
19 | STEFANIE CLARESTA PUTRI | 75 / B | LULUS SELEKSI NILAI |
20 | EDY WIJAYA | 92 / A+ | LULUS Gel. 02 / 16-04-2022 |
21 | NATALIA MARGARETA | 80 / B+ | LULUS SELEKSI NILAI |
22 | YUDHISTIRA PUTRA FIRDAUS | 74 / B- | LULUS Gel. 02 / 16-04-2022 |
23 | MERRYANTI | 89 / A | LULUS Gel. 01 / 19-03-2022 |
24 | FIDELA EARLENE | 88 / A | LULUS SELEKSI NILAI |
25 | DELA TRI HAFIZA | 88 / A | LULUS Gel. 01 / 19-03-2022 |
26 | YEN YEN | 86 / A | LULUS Gel. 01 / 19-03-2022 |
27 | QUEENCY ALFIENCIA | 85 / A | LULUS Gel. 01 / 19-03-2022 |
28 | DAVID RATUPA | 80 / B+ | LULUS SELEKSI NILAI |
29 | DWI CTRA PRATIWI | 80 / B+ | LULUS SELEKSI NILAI |
30 | FERDINAND HAMDAN | 80 / B+ | LULUS SELEKSI NILAI |
31 | VENNI PATRICIA | 80 / B+ | LULUS SELEKSI NILAI |
32 | DESI ROMASARI | 76 / B | LULUS Gel. 01 / 19-03-2022 |
33 | FAYZA AZZAHRA | 76 / B | LULUS Gel. 01 / 19-03-2022 |
34 | DITYA ANANTA | 75 / B | LULUS SELEKSI NILAI |
35 | FENDIDI | 65 / C+ | LULUS Gel. 01 / 19-03-2022 |
36 | YUYUN FANESIA NGKUNDA | 60 / C | LULUS Gel. 01 / 19-03-2022 |
No. | Gelombang | Tanggal |
---|---|---|
1 | Gelombang 1 (Maret - April - Mei - Juni 2023) | 18-03-2023; 15-04-2023; 13-05-2023; 27-05-2023; 03-06-2023; 17-06-2023 |
2 | Gelombang 2 (Juli 2023) | 08-07-2023; 22-07-2023 |
3 | Gelombang 3 (Agustus & September 2023) | 05-08-2023; 19-08-2023; 02-09-2023 |
Enter your username and password
Indikator ++